Judy Heaton (Harlow Hill Club)
Current Average:35.30
| v Board Inn | Score | Darts | Tons | 180s | Finish | Tons/ Leg | Average |
| Singles | 422 | 39 | 0.00 | 0 | 0 | | 32.46 |
| 390 | 30 | 0.00 | 0 | 0 | | 39.00 |
|
|
|
|
|
|
|
|
| Overall for Match | 812 | 69 | 0.00 | 0 | | 0.00 | 35.30 |
| Pairs | Score | Darts | 180s | Finish |
Judy Heaton Cris Morphet | 701 | 36 | 0 0 | 16 |
| v Bilton Batsmen | Score | Darts | 180s | Finish |
| Pairs | | | | |
Judy Heaton A.M. Blythe | 380 | 24 | 0 0 | n/a |
| v Railway Athletic | Score | Darts | 180s | Finish |
| Pairs | | | | |
Judy Heaton Dave Atkinson | 398 | 30 | 0 0 | n/a |
| v Harlow Inn | Score | Darts | 180s | Finish |
| Pairs | | | | |
Judy Heaton Sue Wright | 669 | 45 | 0 0 | n/a |
| v Bilton Umpires | Score | Darts | 180s | Finish |
| Pairs | | | | |
Judy Heaton Brian Ellison | 701 | 40 | 0 0 | 36 |
|
Updated: 10:03 on 02 August 2013